AI SEO Tools Benchmark: data
The data, as CSV files.
Every number on these pages comes from one frozen export of the study. Here it is as CSV files, with checksums, so you can check our work or build on it.
The data record
- Edition
- Edition 1, October 2026
- Files
- 12 CSV files, UTF-8, one header row, every cell quoted
- Checksums
- SHA256SUMS.txt
- Export frozen on
- 16 October 2026
- Written by
- Chandan Bakshi, Founder, SEO Informatica Labs
The files.
12 files from the Edition 1 export, October 2026.
| File | What it holds | Rows | Columns | Size | SHA-256 |
|---|---|---|---|---|---|
| brand-totals-by-surface.csv | Brand totals per surface | 532 | 11 | 49 KB | 4ab6d689a103ecc02a5852799510e7202cb853815d32083c04f7bff9026cb1a3 |
| mentions-by-question.csv | Mentions per question and surface | 13,300 | 9 | 1,549 KB | 9e10ba102072fad3181e7be028fbd6e11634348e0da7df05432a499fe3e0e1b7 |
| cited-pages-by-type.csv | Cited pages by type | 2,269 | 9 | 567 KB | 3c758fe4d1240a3870516f76f3f159f5e6a14238634e0abe488cef1111457aca |
| free-checker-verdicts.csv | Free checkers: one row per checker | 37 | 20 | 8 KB | a879db056e5218439ba1310d47ce552caa6d6e025bb9fa1709c64cd1d9a83b1c |
| free-checker-results.csv | Free checkers: one row per checker and brand | 222 | 25 | 101 KB | baa59518efb288c455c70d0a245398a9b2199d476db87b34366d71ef94bf87c5 |
| free-checker-prompts.csv | Free checkers: the prompts each one showed, with verdicts | 667 | 6 | 71 KB | c4996c1208f3169814fb5cf391d1a49d3aa28221d080337edcd3f5ee6d7c7157 |
| free-checker-inventory.csv | Free checkers found on the AI visibility tools | 155 | 9 | 49 KB | c3201854aef0652580d05e43af89f39014d24afbc1d4cf2d1ea356fbf9fe9dce |
| openness-scorecards.csv | Openness scorecards with sources | 65 | 41 | 259 KB | 2e6271048576963113b89a3dc2c8a2f7ca11b0a37a54c75c0c5336b121344fd9 |
| tool-prices-and-purposes.csv | Starting prices, free tiers and what each tool is for | 124 | 21 | 102 KB | 308cbc0d38270ee19e5c939f59db25bfde1032ab5722a37417ad941bd195d256 |
| errors-log.csv | Errors log: collection failures | 4 | 8 | 1 KB | 752dabf7ac8145b75616b33bb8184a2e08509e713ced9ca05c18e73e60eda07e |
| answer-errors-log.csv | Errors log: factual mistakes found in answers | 1 | 10 | 1 KB | 33a6dcaad9bd476ebde668b7023bde1f071c681be93974b5309d4cb6f0d1564c |
| tool-errors-log.csv | Tool-error log: clear mistakes free checkers made | 2 | 4 | 2 KB | 5238c30f1639fa9bcde9072d65bfef7a21d338d7240a57dc4f7c27f6187c1c92 |
SHA256SUMS.txt lists a checksum for every file, so you can confirm a download is the file we published.
- Rates are written as fractions with four decimal places: 0.6160 means 61.6 percent of the runs on that surface.
- Quoted third-party text (page titles, checker wording, answer quotes) had 29 long dashes (U+2014); each is written as a spaced hyphen. 42 mentions of a vendor's fourteen-day period are written as two-week, the same length, to keep to our site's wording rules. Nothing else in the text was changed.
- Every cell is quoted, and a text cell that starts like a spreadsheet formula begins with an apostrophe, so it stays text.
How to cite it.
Cite the edition and its month, so readers can find the same numbers.
SEO Informatica Labs. AI SEO Tools Benchmark, Edition 1, October 2026. https://seoinformatica.com/ai-seo-tools/data/
Licence: CC BY 4.0. You are free to reuse the data and the files, with credit to SEO Informatica Labs and a link to this page.
The Clarity Audit
Want to know who AI names in your market?
The Clarity Audit is free. We look at your website and your market, show which businesses Google and AI answers name for the searches your buyers make, and list the three fixes to consider first. No call needed.